| Management number | 239006924 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239006924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CH7T84ZP |
|---|---|
| Size | Small |
| Color | Black |
| Theme | Occasion |
| Pattern | Black |
| Fit Type | Loose |
| Material | Silk Satin Fabric: 95% Polyester, 5% Spandex. |
| Robe Form | Housecoat |
| Brand Name | SWOMOG |
| Neck Style | V-Neck |
| Fabric Type | Silk Satin Fabric: 95% Polyester, 5% Spandex. |
| Item Weight | 0.1 Kilograms |
| Closure Type | Tie |
| Collar Style | Shawl Collar |
| Occasion Type | Bachelor Party, Birthday, Halloween, Thanksgiving |
| Item Type Name | bathrobes |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash or Gentle Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form